安全型PTC起动器QPS2
触点形式(无触点) CONTACT RATING
触点参数 CONTACT DATA
材料 Material | 无触点 Non Contact |
初始接触电阻 Initial Contact Resistance | 簧片和PTC芯片间电阻≤50mΩ The resistance between spring and PTC pill≤50mΩ |
寿命 Service Life | 2×105次/ops |
技术参数 CHARACTERISTICS DATA
规格 Type | 常温电阻 General resistance (±20%Ω) | 最大工作电压 Max.voitage (V) | 最大工作电流 Max.current (A) | 动作时间 Operate time (S) | 复位时间 Resume tine (S) | 耐电压 With standing Voltage(S) | 功耗 Power consumption (S) |
QPS2-A3R9 | 3.9 | 160 | 12 | 0.4~1.3 | <75 | 250 | <3.0 |
QPS2-A4R7 | 4.7 | 180 | 12 | 0.7~2.2 | <70 | 300 | <3.0 |
QPS2-A6R8 | 6.8 | 200 | 10 | 0.3~1.3 | <65 | 315 | <2.5 |
QPS2-A15 | 15 | 350 | 8 | 0.15~0.6 | <50 | 400 | <2.9 |
QPS2-A22 | 22 | 300 | 7 | 0.2~0.7 | <60 | 450 | <2.5 |
QPS2-A33 | 33 | 355 | 6 | 0.3~0.9 | <60 | 500 | <2.8 |
QPS2-A47 | 47 | 400 | 5 | 0.2~0.6 | <55 | 560 | <3.0 |
QPS2-A68 | 68 | 400 | 3.5 | 0.2~0.8 | <40 | 600 | <2.7 |
型号规格标记 ORDERING DESIGNATION
型号 Model | QPS2 |
结构型式 Stand for Type of construction; use:A、B | A |
起动芯片常温电阻值 Stand for PTC resistance (room temperature):15±20%Ω | 15M |
压缩机起动方式 Stand for compressor starting manner; use:A、B、C、D | B |
端子数量 Stand for Terminal number | 3 |
安全特性 SAFETY CHARACTRISTICS
绝缘电阻 Insulation Resistance | 常态条件下,接线端子,外壳间的绝缘电阻≥500MΩ The insulation resistance among terminal,and cover should be ≥500MΩunder the general condition |
介质耐压 Dielectric Strength | 常态条件下,接线端子、外壳间的介质耐压AC1500V(1分钟内) AC1500V one minute between terminal and cover under the general condition |
使用环境条件 THE ENVIRONMENI CONDITION OF APPLICATION
环境温度 Ambient Temperature | -10~+43℃ |
相对温度 Relative humidity | ≤90%(25℃) |
接插形式 Mounting Options | 6.3×0.8/4.8×0.8快速接头/connector |
重量 Weight | ≤28g |
安全认证 Safety Approval | UL、CUL、VDE、CB、CE、CQC |
外形尺寸 DIMENSION
注 NOTES
可以参数测试在25℃环境下进行。
All parameters, unless otherwise specified, are measured at ambient temperature25℃.