冰箱压缩机用起动继电器
触点形式 CONTACT RATING
形式 Form | 一组常闭触点 2Form A |
转换电流范围 Switching Current Range | 1~30A |
转换电压范围 Switching Voltage Range | 110VAC、220VAC |
最大额定电流 Max.Nominal Current | 30A |
触点参数 CONTACT DATA
材料 Material | Ag+Cu,AgNi/Cu | ||
初始接触电阻 Initial Contact Resistance | ≤100mΩ | ||
触电寿命 Service Life | 机械寿命 Mechanical | 5×105 次/ops | |
电气寿命 Electrical | 3×105 次/ops |
技术参数 CHARACTERISTICS DATA
规格 Type | 最大吸合电流 Max.operate current(A) | 最小放电流 Min.Release current(A) |
1/8HP | 2.8 | 2.5 |
1/7HP | 3.3 | 2.8 |
1/6HP | 3.9 | 3.4 |
1/5HP | 4.8 | 4.0 |
1/4HP | 5.0 | 4.2 |
1/3HP | 6.8 | 5.5 |
1/2HP | 8.0 | 6.5 |
型号规格标记 ORDERING DESIGNATION
型号 Model | JQZ |
规格 TYpe:E,F1,F2,F3 | -E |
插脚形式 Horsepower | 1/8HP |
安全特性 SAFETY CHARACTRISTICS
绝缘电阻 Insulation Resistance | 常态条件下,接线端子,外壳间的绝缘电阻≥500MΩ The insulation resistance among terminal,and cover should be ≥500MΩunder the general condition |
介质耐压 Dielectric Strength | 常态条件下,接线端子、外壳间的介质耐压AC1500V(1分钟内) AC1500V one minute between terminal and cover under the general condition |
使用环境条件 THE ENVIRONMENI CONDITION OF APPLICATION
环境温度 Ambient Temperature | -10~+43℃ |
相对温度 Relative humidity | ≤90%(25℃) |
接插形式 Mounting Options | 6.3×0.8快速接头/connector |
重量 Weight | ≤38g |
安全认证 Safety Approval | UL、CUL、VDE、CB、CE、CQC |
外形尺寸 DIMENSION
注 NOTES
可以参数测试在25℃环境下进行。
可以根据客户的参数要求定制产品;
All parameters, unless otherwise specified, are measured at ambient temperature25℃.
Custom-made services available with operational quantity. Please let us know your special requirements.